
Acoustic Bass and Guitar - Marshall D. Thorne, Jr.
.\| Guitar Parts |/.\| Bass Part |/.\| Restart DW1 |/.\| Back to Dragon Warrior |/.
Guitar
4/4
Gtr I
E E E E E E E E W E E E E E E E E W
|---0---0---0---0-|----------|-----------------|------|
|-----3---1---0---|----------|---6-5-6---6---6-|------|
|-----------------|-2--------|---------7---5---|-4----|
|-----------------|----------|-----------------|------|
|-0---------------|----------|-----------------|------|
|-----------------|----------|-----------------|------|
E E E E E E E E Q Q Q E E Q E E Q Q W
|-----------------|----------------|-----------------|-------|
|---8-6-8-5-8---8-|-6--8--10--8----|-----------------|-------|
|-------------6---|-------------10-|-9-----9---------|-------|
|-----------------|----------------|----10---12--13--|-14----|
|-0---------------|----------------|-----------------|-------|
|-----------------|----------------|-----------------|-------|
e S S e S S e S S e e e S S e S S e S S e e
|---5-4-5---------------|---5-4-5---------------|
|---------5-4-5---------|---------5-4-5---------|
|---------------5-4-5---|---------------5-4-5---|
|---------------------7-|---------------------7-|
|-0---------------------|-----------------------|
|-----------------------|-3---------------------|
E E E E E E E E E E E E E E E E
|---------1-------|-0-------0-----0-|
|-0---1-------1---|-------0-----2---|
|---0---0---2---2-|-----1-----0-----|
|-----------------|---2-------------|
|-----------------|-----------------|
|-----------------|-----------------|
E S S e S S e S S e e E S S e S S e S S e e
|---5-4-5---------------|---5-4-5---------------|
|---------6-5-6---------|---------6-5-6---------|
|---------------7-6-7---|---------------7-6-7---|
|---------------------7-|---------------------7-|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
D.C.
E E E E E E E E E E E E E E E E
|---------1-----1-|-0---------------*|
|-0---1-------1---|-----------------*|
|---0---0---2-----|---2-1-----------*|
|-----------------|-------3-2-0-----*|
|-----------------|-------------3-2-*|
|-----------------|-----------------*|
.\|
Guitar Parts
|/.\|
Bass Part
|/.\|
Restart DW1
|/.\|
Back to Dragon Warrior
|/.
Bass
4/4
Gtr I
Q H. E E E E E E E E
|------------|-2-------2-0-----|
|------------|-------2-----3-2-|
|-0----------|---0-3-----------|
|------------|-----------------|
E E E E E E E E E E E E E E E E
|-----------------------|--------------------------|
|-0-12-10-12-9-12----12-|-------------14-----------|
|-----------------12----|-11----11-14----------11--|
|-----------------------|----12----------12-14-----|
E E E E E E E E E E E E E E E E
|-------------------------|-------------------------|
|----14-12-14-11-14----14-|-12----14----15----14-12-|
|-12----------------12----|----12----12----12-------|
|-------------------------|-------------------------|
E E E E E E E E E E E E E E E E
|----0----0---10----11-|-13----------------------|
|------14---9----------|-------------14-12-------|
|-15-------------12----|-------11-14-------15-14-|
|----------------------|----12-------------------|
e S S e S S e S S e e
|-------------------9-8-9----|
|---10-9-10-10-9-10-------10-|
|-0--------------------------|
|----------------------------|
e S S e S S e S S e e Q Q Q Q H H
|------------------9-8-9----|-------------|-----------|
|---10-9-10-10-9---------10-|-------------|------7----|
|----------------9----------|-8--7--5--6--|-7---------|
|-3-------------------------|-------------|-----------|
e S S e S S e S S e e
|---10-9-10-(7)-(6)-(7)-10-9-10----|
|-0---------12--11--12----------12-|
|----------------------------------|
|----------------------------------|
D.C.
e S S e S S e S S e e Q Q H E E E E E E E E
|---10-9-10-7-6---10-9-10----|-------------|---10-9-7-----------*|
|-------------------------12-|-------------|----------10-9-7----*|
|----------------------------|-8--7--------|-7---------------11-*|
|-8-------------7------------|-------10----|--------------------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
.\|
Guitar Parts
|/.\|
Bass Part
|/.\|
Restart DW1
|/.\|
Back to Dragon Warrior
|/.