.\| Restart Final Fantasy 3 - Forever Rachel |/.\| Restart FF3 Rachel MIDI |/.\| Back to Final Fantasy 3 |/.

Forever Rachel

Locke

Music written by Nobuo Uematsu

developed by Square
Tabbed by Marshall D. Thorne, Jr.
Midi Sequenced by Cryogen Glacien (kelvisnink@yahoo.com)

3 Acoustic Guitars, 6 Vocals, Yamaha Sk-30 - Marshall D. Thorne, Jr.

This is a little off from the original...
You will need to fingerpick the first guitar, at least for the intro.

Gtr I (E A D G B E) - 'Harmony'
Gtr II (E A D G B E) - 'Melody'
www.zoast.com
 4/4
  Gtr I
                     ~
  E  E E E E E E E   W          E  E E E E E E E   E E E E H
|-3------3-2-0---2-|-0--------|------------------|--------------|
|------0-------3---|----------|-1--------0-------|--------------|
|----0-------------|----------|------------------|-2-------0----|
|-2--------0-------|----------|------2-------0---|-------2------|
|------------------|-3--------|-0--3---3---2---2-|---0-3--------|
|------------------|----------|----------3-------|-1------------|
|
| Gtr II
| Q.     E E E E E   W          Q.     E E E E E   W
|------------------|----------|------------------|--------------|
|------------------|----------|------------------|--------------|
|------------------|----------|-5------5-4-2-0-4-|-2------------|
|-5------5-4-2-0-4-|-2--------|------------------|--------------|
|------------------|----------|------------------|--------------|
|------------------|----------|------------------|--------------|


  E  E E E E E E E   Q Q  Q   Q      E E E E E E E E   E E E E E E E E
|-1--------0-----0-|---------------|-----------------|-----------------|
|--------3---3-1---|-3--------1----|-3---------------|-----------------|
|------2-----------|------3--------|-----3---2---0---|-----0---3---5---|
|-0--3-------------|---------------|---0---0---0---0-|---0---0-3---2---|
|----------3-------|-1-------------|-----------------|-----------5---3-|
|------------------|---------------|-----------------|-3---------------|
|
| Q.     E E E E E   H      Q   Q    Q
|------------------|---------------|-----------------|-----------------|
|-6------6-5-3---5-|-3-------------|-----------------|-----------------|
|--------------5---|------------5--|-7---------------|-----------------|
|------------------|--------8------|-----------------|-----------------|
|------------------|---------------|-----------------|-----------------|
|------------------|---------------|-----------------|-----------------|


  E E E E E E E E   W          E E E E E E E E   E E E E E E E E
|-----------------|----------|-----------------|-----------------|
|-3---------------|----------|-----------------|-----------------|
|-------0-2-0-----|----------|-0-2-3-0---2-3---|---0-2-----0-2---|
|-----0-------0---|-0--------|---------0-----0-|-3-----3-------3-|
|---0-----------0-|----------|-----------------|---------3-------|
|-----------------|----------|-----------------|-----------------|


  E E E E E E E E   E E E E E E E E   E E E E H       E E E E H
|-----------------|-----------------|--------------|----------8----|
|-----------------|-----------------|---------1----|--------8------|
|-----0-------0---|---------3-------|-------0------|----7-8--------|
|---3-------3---1-|---0-3-0---0-3-0-|---0-1--------|-10------------|
|-6-----6---------|-1---------------|-3------------|---------------|
|---------6-------|-----------------|--------------|---------------|


  E E E E H      E E E E H      E E E E E E E E   E E E E E E E E
|--------------|--------------|---------0-------|-----------------|
|--------------|---------6----|-----------------|---------2-------|
|-------0-3----|-------7------|-----2-------2---|-----2-------2---|
|-----0--------|---5-8--------|---2---2---2---2-|---2---2---2---2-|
|---1----------|-5------------|-0---------------|-4---------------|
|-3------------|--------------|-----------------|-----------------|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|---------3-------|-3---1-----------|-----------------|-----------------|
|-2---2-------2---|---------3---2---|-0-2-3-0---2-3---|---0-2-----0-2---|
|---4---4---4---4-|---0---0---0---0-|---------0-----0-|-3-----3-------3-|
|-----------------|-----------------|-----------------|---------3-------|
|-----------------|-----------------|-----------------|-----------------|


  E E E E E E E E   E E E E E E E E   E E E E H      E E E E E E E E
|-----------------|-----------------|--------------|-----------------|
|-----------------|-----------------|---------1----|-----------------|
|-----0-------0---|---------3-------|-------0------|-------0-2-0-----|
|---3-------3---1-|---0-3-0---0-3-0-|---0-1--------|-----2-------0---|
|-6-----6---------|-1---------------|-3------------|-0-3-----------0-|
|---------6-------|-----------------|--------------|-----------------|


                                                 ~
  E E E E E E E E   W          E E E E E E E E   W
|-----------------|----------|-3-----3-2-0---2-|-0----|
|-------1-3-1-----|----------|-----0-------3---|------|
|-----0-------0---|----------|---0-------------|------|
|---------------0-|----------|-2-------0-------|------|
|---3-------------|----------|-----------------|-3----|
|-3---------------|-3--------|-----------------|------|


  E E E E E E E E   E E E E H      E E E E E E E E   E Q  Q  Q
|-----------------|--------------|-1-------0-----0-|-------------|
|-1-------0-------|--------------|-------3---3-1---|-3-------1---|
|-----------------|-2-------0----|-----2-----------|------3------|
|-----2-------0---|-------2------|-0-3-------------|-------------|
|-0-3---3---2---2-|---0-3--------|---------3-------|-1-----------|
|---------3-------|-1------------|-----------------|-------------|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   W
|-----------------|-----------------|-----------------|------|
|-3---------------|-----------------|-3---------------|------|
|-----3---2---0---|-----0---3---5---|-------0-2-0-----|------|
|---0---0---0---0-|---0---0-3---2---|-----0-------0---|-0----|
|-----------------|-----------5---3-|---0-----------0-|------|
|-----------------|-3---------------|-----------------|------|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-2-3-0---2-3---|---0-2-----0-2---|-----0-------0---|---------3-------|
|---------0-----0-|-3-----3-------3-|---3-------3---1-|---0-3-0---0-3-0-|
|-----------------|---------3-------|-6-----6---------|-1---------------|
|-----------------|-----------------|---------6-------|-----------------|


  E E E E H       E E E E H      E E E E H      E E E E H
|--------------|----------8----|--------------|--------------|
|---------1----|--------8------|--------------|---------6----|
|-------0------|----7-8--------|-------0-3----|-------7------|
|---0-1--------|-10------------|-----0--------|---5-8--------|
|-3------------|---------------|---1----------|-5------------|
|--------------|---------------|-3------------|--------------|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|---------0-------|-----------------|-----------------|-----------------|
|-----------------|---------2-------|---------3-------|-3---1-----------|
|-----2-------2---|-----2-------2---|-2---2-------2---|---------3---2---|
|---2---2---2---2-|---2---2---2---2-|---4---4---4---4-|---0---0---0---0-|
|-0---------------|-4---------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-2-3-0---2-3---|---0-2-----0-2---|-----0-------0---|---------3-------|
|---------0-----0-|-3-----3-------3-|---3-------3---1-|---0-3-0---0-3-0-|
|-----------------|---------3-------|-6-----6---------|-1---------------|
|-----------------|-----------------|---------6-------|-----------------|


  E E E E H      E E E E E E E E   E E E E E E E E   W
|--------------|-----------------|-----------------|------|
|---------1----|-----------------|-------1-3-1-----|------|
|-------0------|-------0-2-0-----|-----0-------0---|------|
|---0-1--------|-----2-------0---|---------------0-|------|
|-3------------|-0-3-----------0-|---3-------------|------|
|--------------|-----------------|-3---------------|-3----|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
Restart Final Fantasy 3 - Forever Rachel .\| Restart FF3 Rachel MIDI |/.\| Back to Final Fantasy 3 |/.\